Jump to content
ClubAdventist is back!

EARTHQUAKE Swarm on San Andreas


Paul Beach

Recommended Posts

Dear friends,

There has been a remarkable swarm of small and moderate earthquakes near the California/Mexico border today, including SEVERAL above a 4.0.

http://www.data.scec.org/recenteqs/Maps/116-33.html

2.3 2005/09/01 21:58:27 33.153N 115.653W 6.8 2 km ( 1 mi) SW of Obsidian Butte, CA

1.8 2005/09/01 21:53:28 33.182N 115.594W 10.1 4 km ( 3 mi) ENE of Obsidian Butte, CA

1.5 2005/09/01 21:52:05 33.135N 115.635W 2.1 4 km ( 2 mi) S of Obsidian Butte, CA

1.4 2005/09/01 21:51:34 33.158N 115.657W 5.8 2 km ( 1 mi) SW of Obsidian Butte, CA

2.6 2005/09/01 21:48:56 33.196N 115.588W 4.2 5 km ( 3 mi) ENE of Obsidian Butte, CA

2.6 2005/09/01 21:48:24 33.155N 115.641W 7.1 2 km ( 1 mi) SSW of Obsidian Butte, CA

1.2 2005/09/01 21:45:21 33.159N 115.650W 6.2 2 km ( 1 mi) SW of Obsidian Butte, CA

2.0 2005/09/01 21:40:21 33.187N 115.592W 3.2 5 km ( 3 mi) ENE of Obsidian Butte, CA

1.5 2005/09/01 21:37:23 33.199N 115.592W 3.4 5 km ( 3 mi) NE of Obsidian Butte, CA

1.5 2005/09/01 21:36:34 33.149N 115.653W 7.2 3 km ( 2 mi) SSW of Obsidian Butte, CA

1.6 2005/09/01 21:30:07 33.172N 115.633W 5.9 0 km ( 0 mi) ENE of Obsidian Butte, CA

1.8 2005/09/01 21:27:30 33.049N 116.341W 0.8 22 km (14 mi) WSW of Ocotillo Wells, CA

1.8 2005/09/01 21:26:30 32.718N 116.191W 0.0 19 km (12 mi) W of Ocotillo, CA

1.5 2005/09/01 21:24:12 33.181N 115.629W 7.0 1 km ( 1 mi) NNE of Obsidian Butte, CA

1.6 2005/09/01 21:19:11 33.166N 115.631W 11.3 1 km ( 0 mi) SE of Obsidian Butte, CA

1.9 2005/09/01 21:15:28 33.224N 115.604W 1.8 7 km ( 4 mi) NNE of Obsidian Butte, CA

1.6 2005/09/01 21:13:33 33.136N 115.843W 0.0 20 km (12 mi) SE of Salton City, CA

2.0 2005/09/01 21:10:26 33.163N 115.645W 2.7 1 km ( 1 mi) SW of Obsidian Butte, CA

1.9 2005/09/01 21:02:36 33.120N 115.655W 18.3 6 km ( 4 mi) SSW of Obsidian Butte, CA

1.7 2005/09/01 21:01:25 33.153N 115.639W 3.0 2 km ( 1 mi) S of Obsidian Butte, CA

1.9 2005/09/01 21:00:31 33.158N 115.643W 7.1 1 km ( 1 mi) SSW of Obsidian Butte, CA

2.6 2005/09/01 20:59:05 33.140N 115.635W 6.5 3 km ( 2 mi) S of Obsidian Butte, CA

3.3 2005/09/01 20:55:38 33.147N 115.642W 6.0 3 km ( 2 mi) S of Obsidian Butte, CA

3.3 2005/09/01 20:54:52 33.143N 115.651W 10.4 3 km ( 2 mi) SSW of Obsidian Butte, CA

1.8 2005/09/01 20:53:42 33.178N 115.611W 5.2 3 km ( 2 mi) ENE of Obsidian Butte, CA

3.0 2005/09/01 20:51:16 33.158N 115.647W 6.4 2 km ( 1 mi) SW of Obsidian Butte, CA

3.1 2005/09/01 20:50:17 33.161N 115.643W 6.4 1 km ( 1 mi) SSW of Obsidian Butte, CA

3.1 2005/09/01 20:50:14 33.148N 115.646W 10.1 3 km ( 2 mi) SSW of Obsidian Butte, CA

3.2 2005/09/01 20:46:48 33.145N 115.652W 7.2 3 km ( 2 mi) SSW of Obsidian Butte, CA

2.5 2005/09/01 20:45:25 33.144N 115.650W 11.6 3 km ( 2 mi) SSW of Obsidian Butte, CA

1.9 2005/09/01 20:36:54 33.183N 115.620W 18.4 2 km ( 1 mi) NE of Obsidian Butte, CA

1.7 2005/09/01 20:35:07 33.157N 115.647W 6.2 2 km ( 1 mi) SSW of Obsidian Butte, CA

1.8 2005/09/01 20:33:42 33.148N 115.651W 6.8 3 km ( 2 mi) SSW of Obsidian Butte, CA

1.7 2005/09/01 20:32:45 33.176N 115.637W 11.9 1 km ( 0 mi) N of Obsidian Butte, CA

1.8 2005/09/01 20:27:44 33.156N 115.647W 6.3 2 km ( 1 mi) SSW of Obsidian Butte, CA

1.8 2005/09/01 20:26:10 33.169N 115.628W 11.9 1 km ( 1 mi) E of Obsidian Butte, CA

1.9 2005/09/01 20:21:15 33.108N 115.602W 16.9 8 km ( 5 mi) SSE of Obsidian Butte, CA

1.1 2005/09/01 20:19:19 33.125N 115.730W 0.3 10 km ( 6 mi) WSW of Obsidian Butte, CA

1.9 2005/09/01 20:15:06 33.203N 115.585W 0.7 6 km ( 4 mi) NE of Obsidian Butte, CA

2.4 2005/09/01 20:09:27 33.145N 115.634W 5.6 3 km ( 2 mi) S of Obsidian Butte, CA

2.0 2005/09/01 20:09:27 33.137N 115.632W 5.3 4 km ( 2 mi) S of Obsidian Butte, CA

2.4 2005/09/01 20:02:22 33.208N 115.588W 6.1 6 km ( 4 mi) NE of Obsidian Butte, CA

2.1 2005/09/01 19:57:59 33.151N 115.650W 6.6 2 km ( 1 mi) SSW of Obsidian Butte, CA

2.4 2005/09/01 19:55:52 33.180N 115.615W 2.7 2 km ( 1 mi) ENE of Obsidian Butte, CA

2.2 2005/09/01 19:55:08 33.144N 115.641W 14.9 3 km ( 2 mi) S of Obsidian Butte, CA

1.9 2005/09/01 19:53:04 33.178N 115.641W 6.9 1 km ( 1 mi) NNW of Obsidian Butte, CA

2.4 2005/09/01 19:52:21 33.135N 115.647W 3.4 4 km ( 3 mi) SSW of Obsidian Butte, CA

2.5 2005/09/01 19:51:21 33.150N 115.637W 10.4 2 km ( 1 mi) S of Obsidian Butte, CA

3.7 2005/09/01 19:46:35 33.145N 115.650W 4.7 3 km ( 2 mi) SSW of Obsidian Butte, CA

2.3 2005/09/01 19:45:27 33.197N 115.591W 3.0 5 km ( 3 mi) NE of Obsidian Butte, CA

2.1 2005/09/01 19:44:02 33.187N 115.603W 4.9 4 km ( 2 mi) ENE of Obsidian Butte, CA

1.4 2005/09/01 19:43:24 33.191N 115.588W 2.5 5 km ( 3 mi) ENE of Obsidian Butte, CA

1.8 2005/09/01 19:41:20 33.170N 115.629W 7.9 1 km ( 0 mi) E of Obsidian Butte, CA

1.8 2005/09/01 19:36:56 33.174N 115.644W 13.4 1 km ( 0 mi) NW of Obsidian Butte, CA

1.7 2005/09/01 19:36:40 33.166N 115.634W 8.0 1 km ( 0 mi) SSE of Obsidian Butte, CA

2.3 2005/09/01 19:31:47 33.166N 115.651W 2.9 1 km ( 1 mi) WSW of Obsidian Butte, CA

1.5 2005/09/01 19:26:27 33.202N 115.623W 0.0 4 km ( 2 mi) NNE of Obsidian Butte, CA

1.7 2005/09/01 19:25:45 33.179N 115.498W 2.6 6 km ( 4 mi) NNE of Calipatria, CA

1.7 2005/09/01 19:24:29 33.170N 115.628W 6.7 1 km ( 0 mi) E of Obsidian Butte, CA

1.8 2005/09/01 19:21:47 33.214N 115.571W 1.0 6 km ( 3 mi) WSW of Niland, CA

1.4 2005/09/01 19:20:13 33.151N 115.638W 7.8 2 km ( 1 mi) S of Obsidian Butte, CA

1.6 2005/09/01 19:16:29 33.154N 115.648W 11.5 2 km ( 1 mi) SSW of Obsidian Butte, CA

1.8 2005/09/01 19:10:07 33.194N 115.590W 1.8 5 km ( 3 mi) ENE of Obsidian Butte, CA

1.6 2005/09/01 19:08:21 33.166N 115.624W 5.8 1 km ( 1 mi) ESE of Obsidian Butte, CA

2.0 2005/09/01 19:05:21 33.176N 115.612W 4.1 2 km ( 1 mi) ENE of Obsidian Butte, CA

1.2 2005/09/01 19:04:17 33.038N 116.379W 10.0 21 km (13 mi) ESE of Julian, CA

1.7 2005/09/01 19:01:38 33.176N 115.626W 5.7 1 km ( 1 mi) NE of Obsidian Butte, CA

1.6 2005/09/01 19:00:54 33.163N 115.638W 4.3 1 km ( 1 mi) S of Obsidian Butte, CA

1.5 2005/09/01 19:00:17 33.143N 115.641W 8.5 3 km ( 2 mi) S of Obsidian Butte, CA

1.7 2005/09/01 18:59:32 33.216N 115.609W 12.4 6 km ( 4 mi) NNE of Obsidian Butte, CA

1.9 2005/09/01 18:57:00 33.193N 115.618W 3.1 3 km ( 2 mi) NE of Obsidian Butte, CA

2.1 2005/09/01 18:56:19 33.167N 115.634W 6.1 0 km ( 0 mi) SE of Obsidian Butte, CA

2.3 2005/09/01 18:55:23 33.089N 115.664W 0.0 7 km ( 4 mi) NW of Westmorland, CA

2.8 2005/09/01 18:54:12 33.150N 115.642W 6.2 2 km ( 1 mi) SSW of Obsidian Butte, CA

1.8 2005/09/01 18:52:42 33.192N 115.597W 6.8 4 km ( 3 mi) ENE of Obsidian Butte, CA

2.4 2005/09/01 18:51:18 33.160N 115.657W 4.7 2 km ( 1 mi) WSW of Obsidian Butte, CA

2.1 2005/09/01 18:48:27 33.158N 115.642W 6.1 1 km ( 1 mi) SSW of Obsidian Butte, CA

2.4 2005/09/01 18:46:00 33.174N 115.617W 5.6 2 km ( 1 mi) ENE of Obsidian Butte, CA

2.3 2005/09/01 18:44:52 33.159N 115.650W 5.3 2 km ( 1 mi) SW of Obsidian Butte, CA

2.8 2005/09/01 18:42:37 33.177N 115.627W 3.6 1 km ( 1 mi) NE of Obsidian Butte, CA

2.9 2005/09/01 18:38:18 33.162N 115.644W 5.1 1 km ( 1 mi) SW of Obsidian Butte, CA

3.1 2005/09/01 18:37:07 33.155N 115.644W 3.2 2 km ( 1 mi) SSW of Obsidian Butte, CA

2.5 2005/09/01 18:36:11 33.171N 115.624W 5.9 1 km ( 1 mi) E of Obsidian Butte, CA

2.8 2005/09/01 18:34:35 33.168N 115.657W 2.2 2 km ( 1 mi) W of Obsidian Butte, CA

3.4 2005/09/01 18:30:31 33.142N 115.665W 3.8 4 km ( 3 mi) SW of Obsidian Butte, CA

5.1 2005/09/01 18:27:19 33.160N 115.637W 9.7 1 km ( 1 mi) S of Obsidian Butte, CA

4.5 2005/09/01 18:27:18 33.175N 115.631W 4.9 1 km ( 0 mi) NE of Obsidian Butte, CA

2.9 2005/09/01 18:23:43 33.170N 115.618W 5.2 2 km ( 1 mi) E of Obsidian Butte, CA

2.0 2005/09/01 18:09:41 33.185N 115.594W 2.7 4 km ( 3 mi) ENE of Obsidian Butte, CA

1.3 2005/09/01 18:05:52 33.149N 116.259W 0.1 12 km ( 7 mi) W of Ocotillo Wells, CA

1.9 2005/09/01 18:03:41 33.237N 115.676W 9.1 8 km ( 5 mi) NNW of Obsidian Butte, CA

1.7 2005/09/01 17:41:25 33.160N 115.608W 3.2 3 km ( 2 mi) ESE of Obsidian Butte, CA

2.0 2005/09/01 17:34:39 33.189N 115.608W 3.3 3 km ( 2 mi) NE of Obsidian Butte, CA

1.5 2005/09/01 17:25:21 33.193N 115.628W 6.2 3 km ( 2 mi) NNE of Obsidian Butte, CA

1.7 2005/09/01 16:57:22 33.246N 115.691W 8.6 10 km ( 6 mi) NNW of Obsidian Butte, CA

1.5 2005/09/01 16:33:07 33.134N 115.983W 0.8 14 km ( 9 mi) E of Ocotillo Wells, CA

1.8 2005/09/01 16:17:44 33.169N 115.625W 12.2 1 km ( 1 mi) E of Obsidian Butte, CA

2.2 2005/09/01 16:01:38 33.014N 116.210W 26.5 16 km (10 mi) SSW of Ocotillo Wells, CA

1.6 2005/09/01 16:00:45 33.190N 115.617W 10.5 3 km ( 2 mi) NE of Obsidian Butte, CA

1.6 2005/09/01 15:48:28 33.239N 115.607W 6.1 8 km ( 5 mi) NNE of Obsidian Butte, CA

2.1 2005/09/01 15:47:08 33.186N 115.595W 3.5 4 km ( 3 mi) ENE of Obsidian Butte, CA

2.0 2005/09/01 15:45:55 33.166N 115.601W 2.8 3 km ( 2 mi) E of Obsidian Butte, CA

1.6 2005/09/01 15:44:09 33.189N 115.861W 24.0 14 km ( 9 mi) SE of Salton City, CA

2.1 2005/09/01 15:09:58 33.172N 115.633W 10.3 0 km ( 0 mi) ENE of Obsidian Butte, CA

1.6 2005/09/01 14:10:47 33.195N 115.599W 3.6 5 km ( 3 mi) NE of Obsidian Butte, CA

0.8 2005/09/01 13:44:17 33.460N 116.621W 9.5 12 km ( 7 mi) SSE of Anza, CA

1.4 2005/09/01 13:38:29 33.189N 115.611W 4.3 3 km ( 2 mi) NE of Obsidian Butte, CA

1.0 2005/09/01 13:23:58 33.148N 115.638W 5.1 2 km ( 2 mi) S of Obsidian Butte, CA

1.5 2005/09/01 13:23:45 33.140N 115.635W 4.7 3 km ( 2 mi) S of Obsidian Butte, CA

1.6 2005/09/01 13:14:26 33.157N 115.603W 11.0 3 km ( 2 mi) ESE of Obsidian Butte, CA

1.9 2005/09/01 13:13:22 33.179N 115.617W 4.6 2 km ( 1 mi) ENE of Obsidian Butte, CA

1.0 2005/09/01 13:00:18 33.161N 115.609W 5.3 3 km ( 2 mi) ESE of Obsidian Butte, CA

1.5 2005/09/01 13:00:07 33.144N 115.620W 5.5 3 km ( 2 mi) SSE of Obsidian Butte, CA

1.8 2005/09/01 12:44:55 33.157N 115.650W 4.8 2 km ( 1 mi) SW of Obsidian Butte, CA

1.0 2005/09/01 12:28:55 33.162N 115.633W 4.6 1 km ( 1 mi) SSE of Obsidian Butte, CA

1.6 2005/09/01 12:28:19 33.154N 115.648W 6.5 2 km ( 1 mi) SSW of Obsidian Butte, CA

1.4 2005/09/01 12:14:46 33.171N 115.609W 4.8 3 km ( 2 mi) E of Obsidian Butte, CA

2.0 2005/09/01 12:12:08 33.173N 115.637W 10.0 0 km ( 0 mi) N of Obsidian Butte, CA

1.8 2005/09/01 12:07:20 33.175N 115.618W 4.3 2 km ( 1 mi) ENE of Obsidian Butte, CA

1.5 2005/09/01 12:07:14 33.160N 115.629W 5.3 1 km ( 1 mi) SSE of Obsidian Butte, CA

1.9 2005/09/01 12:06:07 33.155N 115.642W 4.7 2 km ( 1 mi) SSW of Obsidian Butte, CA

1.6 2005/09/01 12:04:57 33.159N 115.633W 4.9 1 km ( 1 mi) SSE of Obsidian Butte, CA

1.6 2005/09/01 12:04:52 33.164N 115.635W 5.8 1 km ( 0 mi) S of Obsidian Butte, CA

1.6 2005/09/01 11:59:37 33.161N 115.645W 4.7 1 km ( 1 mi) SW of Obsidian Butte, CA

1.6 2005/09/01 11:57:03 33.156N 115.644W 4.6 2 km ( 1 mi) SSW of Obsidian Butte, CA

1.6 2005/09/01 11:55:14 33.151N 115.634W 4.8 2 km ( 1 mi) S of Obsidian Butte, CA

1.8 2005/09/01 11:47:39 33.169N 115.606W 3.6 3 km ( 2 mi) E of Obsidian Butte, CA

1.6 2005/09/01 11:47:17 33.159N 115.645W 5.2 1 km ( 1 mi) SSW of Obsidian Butte, CA

1.4 2005/09/01 11:20:58 33.164N 115.621W 4.1 2 km ( 1 mi) ESE of Obsidian Butte, CA

1.4 2005/09/01 11:08:08 33.160N 115.621W 5.4 2 km ( 1 mi) SE of Obsidian Butte, CA

1.3 2005/09/01 10:35:49 33.163N 115.632W 5.4 1 km ( 1 mi) SSE of Obsidian Butte, CA

1.5 2005/09/01 10:35:35 33.153N 115.636W 5.3 2 km ( 1 mi) S of Obsidian Butte, CA

2.4 2005/09/01 09:50:04 33.175N 115.616W 4.6 2 km ( 1 mi) ENE of Obsidian Butte, CA

2.1 2005/09/01 09:43:09 32.558N 115.822W 6.6 25 km (16 mi) SE of Ocotillo, CA

2.9 2005/09/01 09:25:06 33.173N 115.623W 2.8 1 km ( 1 mi) ENE of Obsidian Butte, CA

1.2 2005/09/01 08:31:25 32.837N 115.789W 2.9 22 km (14 mi) ENE of Ocotillo, CA

1.6 2005/09/01 08:26:40 33.196N 115.650W 5.0 3 km ( 2 mi) NNW of Obsidian Butte, CA

3.0 2005/09/01 08:22:45 33.181N 115.614W 4.4 2 km ( 2 mi) ENE of Obsidian Butte, CA

2.5 2005/09/01 08:22:26 33.190N 115.611W 4.3 3 km ( 2 mi) NE of Obsidian Butte, CA

1.4 2005/09/01 08:19:10 32.856N 115.760W 13.6 21 km (13 mi) WNW of El Centro, CA

1.8 2005/09/01 08:10:00 33.185N 115.603W 4.2 4 km ( 2 mi) ENE of Obsidian Butte, CA

2.0 2005/09/01 08:02:19 33.162N 115.626W 5.1 1 km ( 1 mi) SE of Obsidian Butte, CA

1.9 2005/09/01 07:56:51 33.174N 115.606W 3.1 3 km ( 2 mi) E of Obsidian Butte, CA

2.0 2005/09/01 07:47:30 33.141N 115.615W 7.1 4 km ( 2 mi) SSE of Obsidian Butte, CA

2.2 2005/09/01 07:44:27 33.191N 115.593W 2.5 5 km ( 3 mi) ENE of Obsidian Butte, CA

2.1 2005/09/01 07:41:50 33.181N 115.596W 8.1 4 km ( 2 mi) ENE of Obsidian Butte, CA

1.7 2005/09/01 07:38:14 33.168N 115.612W 4.9 2 km ( 1 mi) E of Obsidian Butte, CA

1.7 2005/09/01 07:26:36 33.159N 115.647W 5.2 2 km ( 1 mi) SW of Obsidian Butte, CA

0.4 2005/09/01 07:26:27 33.180N 115.701W 0.0 6 km ( 4 mi) W of Obsidian Butte, CA

1.5 2005/09/01 07:21:09 33.157N 115.637W 5.2 1 km ( 1 mi) S of Obsidian Butte, CA

2.0 2005/09/01 07:17:35 33.289N 115.617W 5.3 11 km ( 7 mi) WNW of Niland, CA

2.0 2005/09/01 07:17:27 33.190N 115.601W 4.9 4 km ( 2 mi) NE of Obsidian Butte, CA

1.9 2005/09/01 07:16:47 33.170N 115.624W 4.0 1 km ( 1 mi) E of Obsidian Butte, CA

2.1 2005/09/01 07:13:46 33.191N 115.587W 2.9 5 km ( 3 mi) ENE of Obsidian Butte, CA

1.2 2005/09/01 07:11:40 33.172N 115.668W 3.9 3 km ( 2 mi) W of Obsidian Butte, CA

3.2 2005/09/01 07:06:31 33.203N 115.600W 2.1 5 km ( 3 mi) NE of Obsidian Butte, CA

2.3 2005/09/01 07:03:08 33.200N 115.594W 2.6 5 km ( 3 mi) NE of Obsidian Butte, CA

4.4 2005/09/01 06:50:20 33.178N 115.633W 0.0 1 km ( 1 mi) NNE of Obsidian Butte, CA

3.7 2005/09/01 06:50:09 33.169N 115.631W 4.2 1 km ( 0 mi) E of Obsidian Butte, CA

3.6 2005/09/01 06:48:25 33.170N 115.621W 4.3 1 km ( 1 mi) E of Obsidian Butte, CA

2.8 2005/09/01 06:46:42 33.166N 115.620W 5.1 2 km ( 1 mi) ESE of Obsidian Butte, CA

2.8 2005/09/01 06:28:06 33.174N 115.610W 4.2 3 km ( 2 mi) E of Obsidian Butte, CA

1.6 2005/09/01 06:22:14 33.170N 115.624W 10.8 1 km ( 1 mi) E of Obsidian Butte, CA

1.4 2005/09/01 06:11:18 33.162N 115.644W 7.3 1 km ( 1 mi) SW of Obsidian Butte, CA

1.6 2005/09/01 06:08:27 33.150N 115.636W 6.8 2 km ( 1 mi) S of Obsidian Butte, CA

1.8 2005/09/01 06:06:08 33.199N 115.617W 4.5 4 km ( 2 mi) NNE of Obsidian Butte, CA

2.6 2005/09/01 06:01:34 33.158N 115.648W 6.6 2 km ( 1 mi) SW of Obsidian Butte, CA

2.3 2005/09/01 05:49:24 33.131N 115.645W 3.4 4 km ( 3 mi) S of Obsidian Butte, CA

1.6 2005/09/01 05:31:31 33.154N 115.644W 7.1 2 km ( 1 mi) SSW of Obsidian Butte, CA

1.9 2005/09/01 05:26:55 33.172N 115.603W 3.7 3 km ( 2 mi) E of Obsidian Butte, CA

1.9 2005/09/01 05:22:54 33.193N 115.605W 4.7 4 km ( 2 mi) NE of Obsidian Butte, CA

1.4 2005/09/01 04:57:12 33.159N 115.624W 8.2 2 km ( 1 mi) SE of Obsidian Butte, CA

1.5 2005/09/01 04:41:21 33.234N 115.602W 10.7 8 km ( 5 mi) NNE of Obsidian Butte, CA

1.7 2005/09/01 03:43:54 33.177N 115.603W 3.6 3 km ( 2 mi) ENE of Obsidian Butte, CA

1.6 2005/09/01 03:29:27 33.148N 115.603W 12.8 4 km ( 3 mi) SE of Obsidian Butte, CA

1.5 2005/09/01 03:28:45 33.158N 115.599W 4.7 4 km ( 2 mi) ESE of Obsidian Butte, CA

1.8 2005/09/01 03:28:11 33.171N 115.601W 7.3 3 km ( 2 mi) E of Obsidian Butte, CA

1.5 2005/09/01 03:26:20 33.169N 115.626W 6.9 1 km ( 1 mi) E of Obsidian Butte, CA

2.3 2005/09/01 03:24:29 33.149N 115.646W 6.9 2 km ( 2 mi) SSW of Obsidian Butte, CA

1.5 2005/09/01 02:47:09 33.158N 115.614W 4.5 3 km ( 2 mi) ESE of Obsidian Butte, CA

1.3 2005/09/01 02:39:58 33.148N 115.629W 5.1 3 km ( 2 mi) SSE of Obsidian Butte, CA

2.1 2005/09/01 02:29:18 33.209N 115.585W 1.5 7 km ( 4 mi) NE of Obsidian Butte, CA

1.9 2005/09/01 02:28:05 33.197N 115.596W 2.3 5 km ( 3 mi) NE of Obsidian Butte, CA

1.9 2005/09/01 02:15:06 33.176N 115.594W 5.8 4 km ( 3 mi) E of Obsidian Butte, CA

1.8 2005/09/01 02:08:08 33.202N 115.578W 2.2 6 km ( 4 mi) ENE of Obsidian Butte, CA

1.8 2005/09/01 02:07:32 33.163N 115.605W 0.1 3 km ( 2 mi) ESE of Obsidian Butte, CA

2.6 2005/09/01 01:55:29 33.193N 115.585W 6.0 5 km ( 3 mi) ENE of Obsidian Butte, CA

3.1 2005/09/01 01:24:27 33.171N 115.618W 14.4 2 km ( 1 mi) E of Obsidian Butte, CA

2.9 2005/09/01 01:23:57 33.177N 115.600W 4.1 4 km ( 2 mi) ENE of Obsidian Butte, CA

1.8 2005/09/01 01:03:29 33.183N 115.597W 5.1 4 km ( 2 mi) ENE of Obsidian Butte, CA

1.4 2005/09/01 01:01:00 33.144N 115.644W 14.6 3 km ( 2 mi) SSW of Obsidian Butte, CA

1.4 2005/09/01 00:59:48 33.152N 115.638W 4.8 2 km ( 1 mi) S of Obsidian Butte, CA

2.4 2005/09/01 00:57:55 33.181N 115.607W 3.7 3 km ( 2 mi) ENE of Obsidian Butte, CA

1.8 2005/09/01 00:51:53 33.201N 115.589W 1.6 6 km ( 4 mi) NE of Obsidian Butte, CA

1.7 2005/09/01 00:51:12 33.148N 115.630W 8.9 3 km ( 2 mi) SSE of Obsidian Butte, CA

1.3 2005/09/01 00:40:43 33.158N 115.634W 5.3 1 km ( 1 mi) S of Obsidian Butte, CA

0.8 2005/09/01 00:38:26 33.721N 116.825W 16.3 11 km ( 7 mi) WSW of Idyllwild, CA

1.8 2005/09/01 00:37:42 33.168N 115.643W 9.5 1 km ( 0 mi) WSW of Obsidian Butte, CA

1.4 2005/09/01 00:33:57 33.209N 115.597W 3.8 6 km ( 4 mi) NE of Obsidian Butte, CA

1.6 2005/09/01 00:26:05 33.185N 115.603W 2.9 4 km ( 2 mi) ENE of Obsidian Butte, CA

1.4 2005/09/01 00:22:23 33.189N 115.596W 3.0 4 km ( 3 mi) ENE of Obsidian Butte, CA

1.7 2005/09/01 00:16:55 33.203N 115.593W 1.5 5 km ( 3 mi) NE of Obsidian Butte, CA

2.7 2005/09/01 00:14:14 33.203N 115.592W 13.0 6 km ( 3 mi) NE of Obsidian Butte, CA

1.7 2005/09/01 00:10:36 33.158N 115.647W 5.0 2 km ( 1 mi) SW of Obsidian Butte, CA

2.1 2005/09/01 00:08:32 33.154N 115.648W 4.8 2 km ( 1 mi) SSW of Obsidian Butte, CA

2.8 2005/09/01 00:06:06 33.167N 115.615W 3.8 2 km ( 1 mi) E of Obsidian Butte, CA

1.8 2005/09/01 00:04:22 33.176N 115.612W 5.0 2 km ( 2 mi) ENE of Obsidian Butte, CA

1.7 2005/08/31 23:55:04 33.139N 115.623W 6.0 4 km ( 2 mi) SSE of Obsidian Butte, CA

1.6 2005/08/31 23:54:36 33.162N 115.644W 4.0 1 km ( 1 mi) SW of Obsidian Butte, CA

1.7 2005/08/31 23:48:52 33.224N 115.589W 1.6 7 km ( 4 mi) WSW of Niland, CA

1.3 2005/08/31 23:48:10 33.169N 115.683W 6.0 4 km ( 3 mi) W of Obsidian Butte, CA

1.4 2005/08/31 23:43:48 33.180N 115.615W 4.6 2 km ( 1 mi) ENE of Obsidian Butte, CA

1.6 2005/08/31 23:40:29 33.186N 115.610W 4.6 3 km ( 2 mi) NE of Obsidian Butte, CA

1.8 2005/08/31 23:37:47 33.157N 115.629W 3.5 2 km ( 1 mi) SSE of Obsidian Butte, CA

1.9 2005/08/31 23:36:21 33.200N 115.595W 3.7 5 km ( 3 mi) NE of Obsidian Butte, CA

2.3 2005/08/31 23:30:57 33.179N 115.604W 4.0 3 km ( 2 mi) ENE of Obsidian Butte, CA

1.6 2005/08/31 23:27:50 33.185N 115.610W 4.5 3 km ( 2 mi) NE of Obsidian Butte, CA

1.4 2005/08/31 23:23:35 33.247N 116.291W 12.5 8 km ( 5 mi) E of Borrego Springs, CA

2.6 2005/08/31 23:16:58 33.189N 115.599W 4.2 4 km ( 3 mi) ENE of Obsidian Butte, CA

1.4 2005/08/31 23:15:15 33.159N 115.645W 6.7 1 km ( 1 mi) SSW of Obsidian Butte, CA

1.5 2005/08/31 23:13:46 33.188N 115.592W 3.3 5 km ( 3 mi) ENE of Obsidian Butte, CA

0.8 2005/08/31 23:02:53 33.521N 116.516W 14.0 15 km ( 9 mi) ESE of Anza, CA

1.4 2005/08/31 22:57:16 33.151N 115.689W 3.6 5 km ( 3 mi) WSW of Obsidian Butte, CA

1.4 2005/08/31 22:56:53 33.201N 115.591W 2.9 6 km ( 3 mi) NE of Obsidian Butte, CA

2.2 2005/08/31 22:53:42 33.184N 115.606W 4.0 3 km ( 2 mi) ENE of Obsidian Butte, CA

2.0 2005/08/31 22:31:16 33.175N 115.614W 4.4 2 km ( 1 mi) ENE of Obsidian Butte, CA

1.4 2005/08/31 22:18:12 33.201N 115.597W 0.1 5 km ( 3 mi) NE of Obsidian Butte, CA

1.5 2005/08/31 22:17:16 33.203N 115.582W 0.2 6 km ( 4 mi) NE of Obsidian Butte, CA

1.6 2005/08/31 22:16:18 33.177N 115.618W 2.2 2 km ( 1 mi) ENE of Obsidian Butte, CA

1.2 2005/08/31 22:13:52 33.207N 115.593W 2.5 6 km ( 4 mi) NE of Obsidian Butte, CA

1.8 2005/08/31 22:12:12 33.177N 115.606W 4.4 3 km ( 2 mi) ENE of Obsidian Butte, CA

1.9 2005/08/31 22:01:53 33.218N 115.573W 0.0 6 km ( 3 mi) WSW of Niland, CA

1.5 2005/08/31 21:46:18 33.175N 115.627W 11.6 1 km ( 1 mi) NE of Obsidian Butte, CA

1.7 2005/08/31 21:44:34 33.205N 115.605W 1.2 5 km ( 3 mi) NE of Obsidian Butte, CA

1.3 2005/08/31 21:44:27 33.205N 115.605W 0.4 5 km ( 3 mi) NE of Obsidian Butte, CA

1.5 2005/08/31 21:42:27 33.153N 115.717W 7.1 8 km ( 5 mi) WSW of Obsidian Butte, CA

1.6 2005/08/31 21:40:43 33.183N 115.631W 6.7 2 km ( 1 mi) NNE of Obsidian Butte, CA

2.9 2005/08/31 21:29:22 33.194N 115.593W 2.9 5 km ( 3 mi) ENE of Obsidian Butte, CA

1.5 2005/08/31 21:28:32 33.222N 115.582W 0.7 6 km ( 4 mi) WSW of Niland, CA

1.4 2005/08/31 21:25:15 33.166N 115.629W 7.5 1 km ( 1 mi) ESE of Obsidian Butte, CA

2.1 2005/08/31 21:23:10 33.152N 115.652W 3.1 2 km ( 2 mi) SW of Obsidian Butte, CA

1.5 2005/08/31 21:21:51 33.162N 115.666W 3.8 3 km ( 2 mi) WSW of Obsidian Butte, CA

